Shopping Cart
There are no more items in your cart
- Slim type (22.4 ㎜)
- Wide range of rated load voltage 90 - 264 / 90 - 480 VAC
- High insulation between input and output
- Zero Cross / Random switching
- Optimal heat dissipation design, semi-permanent life
Specification
| Model | LOW | HSR-SLD152Z | HSR-SLD252Z | HSR-SLD402Z | |
| HIGH | HSR-SLD154Z | HSR-SLD254Z | HSR-SLD404Z | ||
| W×H×D (㎜) | 17.4×99×98.5 | 44.4×99×98.5 | |||
| Input | Rated Voltage | 5 - 24 V d.c. | |||
| Voltage use range | 4 - 32 V d.c. | ||||
| Impedance | Less than 4 kΩ | ||||
| Operation Voltage | More than 3 V d.c. | ||||
| Reset Voltage | Less than 1.5 V | ||||
| Load | Rated load voltage |
LOW | 90 - 264 V a.c. | ||
| HIGH | 90 - 480 V a.c. | ||||
| Peak voltage (No repetition) |
LOW | 600 V | |||
| HIGH | 800 V | 1200 V | |||
| Rated load current | 15 A | 25 A | 40 A | ||
| Frequency | 50/60 Hz (Dual usage) | ||||
| Input current 60㎐ (8.3 ms No repetition) |
LOW | 170 A | 260 A | 420 A | |
| HIGH | 170 A | 250 A | 370 A | ||
| Input current 50㎐ (10 ms No repetition) |
LOW | 160 A | 250 A | 400 A | |
| HIGH | 160 A | 230 A | 350 A | ||
| Leakage current | 20 ㎃ max. | ||||
| Output ON voltage dropping | 1.6 V (R.M.S) max. | ||||
| Zero cross Function | Available ( R type is not available) | ||||
| Response Time | 1/2 Cycle + 1 ms max. (R type below 1 ms) | ||||
| Insulating Resistance | 500 V d.c 100 ㏁(Between the input / output and case) | ||||
| Dielectric strength | 3,000 V a.c. (For 1 min at 60 Hz) | ||||
| Vibration resistance | 10 - 55 ㎐ Double amplitude : 1.5 ㎜ each X,Y and Z direction for 2 hours |
||||
| Shock resistance | 1,000 ㎨, X, Y, Z each axis 3 times | ||||
| Storage Temperature | -30 ℃ ~ 90 ℃ | ||||
| Ambient Temperature | 0 ℃ ~ 40 ℃ (Without condensation) | ||||
| Ambient Humidity | 45 ~ 85 %R.H. | ||||
| Weight | Approx 230 g | Approx 372 g | |||
Dimensions
