Shopping Cart
There are no more items in your cart
Rated load voltage: 90-264VAC
Output load current: 20A
Input rated voltage: 4-32VDC
Dimensions: 64x45x6.2mm
Specification
| Model | HSR-2A104 |
HSR-2A204 |
HSR-2A304 |
HSR-2A404 |
HSR-2A504 |
HSR-2A704 |
|
| Load | Rated load voltage | 100 - 440 V AC | |||||
| Power supply voltage | 90 - 480 V AC | ||||||
| Peak voltage (no repetition) |
800 V | 1200 V | |||||
| Rated load current | 10 A | 20 A | 30 A | 40 A | 50 A | 70 A | |
| Frequency | 25 - 65 ㎐ | ||||||
| Input current | 170 A | 250 A | 350 A | 370 A | 580 A | ||
| Leakage current | 15 ㎃ | 20 ㎃ | |||||
| Output ON voltage dropping | 1.3 V | 1.6 V | 1.8 V | ||||
| Min operation current | 1 A | ||||||
| Response speed | 1/2 cycle + 1 ㎳ max. | ||||||
| Max 1 ㎳ | |||||||
| Input | Rated voltage | 100 - 240 V AC | |||||
| Usable voltage range | 90 - 264 V AC | ||||||
| Impedance | Max 40 ㏀ | ||||||
| Operation voltage | Min 72 V AC | ||||||
| Return voltage | Max 40 V AC | ||||||
| Input current | 240 V AC / 9 ㎃ (±4) | ||||||
| Insulation resistance | 500 V DC, 100 ㏁ (Between the input / output and case) | ||||||
| Dielectric strength | 2,500 V AC (for 1 min at 60㎐) | ||||||
| Vibration resistance | 10 - 55 ㎐ Double amplitude : 1.5 ㎜, each X, Y and Z direction for 2 hour | ||||||
| Shock resistance | 1,000 ㎨, X,Y,Z each X, Y and Z direction for 3 times | ||||||
| Storage temperature | -30 ℃ ~ 90 ℃ | ||||||
| Ambient temperature | -20 ℃ ~ 80 ℃ | ||||||
| Ambient humidity | 45 ~ 85 % RH | ||||||
| weight | Approx 150 g (included the weight of box) | ||||||
You might also like