Shopping Cart
There are no more items in your cart
Zensor PT100 RTD sensor
Model | Control output 1 | Supply voltage | Event inputs | Heater burnout | Comm. | Aux output |
E5CC-RX2ASM-800 | Relay output | 100-240 VAC | - | - | - | 2 |
E5CC-QX2ASM-800 | Voltage output | |||||
E5CC-CX2ASM-800 | Current output | |||||
E5CC-RX2DSM-800 | Relay output | 24 VAC/DC | ||||
E5CC-QX2DSM-800 | Voltage output | |||||
E5CC-CX2DSM-800 | Current output | |||||
E5CC-RX2ASM-801 | Relay output | 100-240 VAC | 2 | 1 | ||
E5CC-QX2ASM-801 | Voltage output | |||||
E5CC-RX2DSM-801 | Relay output | 24 VAC/DC | ||||
E5CC-QX2DSM-801 | Voltage output | |||||
E5CC-RX2ASM-802 | Relay output | 100-240 VAC | - | RS-485 | ||
E5CC-QX2ASM-802 | Voltage output | |||||
E5CC-RX2DSM-802 | Relay output | 24 VAC/DC | ||||
E5CC-QX2DSM-802 | Voltage output | |||||
E5CC-CX2ASM-804 | Current output | 100-240VAC | 2 | |||
E5CC-CX2DSM-804 | Current output | 24 VAC/DC |
Raiting
Power Supply Votage | A in model number: 100 to 240 VAC, 50/60 Hz D in model number: 24 VAC, 50/60 Hz; 24 VDC |
|
Operating voltage range | 85% to 110% of rated supply voltage | |
Sensor input | Models with temperature inputs Thermocouple: K, J, T, E, L, U, N, R, S, B, W, or PL II Platinum resistance thermometer: Pt100 or JPt100 Infrared temperature sensor (ES1B): 10 to 70°C, 60 to 120°C, 115 to 165°C, or 140 to 260°C Analog input Current input: 4 to 20 mA or 0 to 20 mA Voltage input: 1 to 5 V, 0 to 5 V, or 0 to 10 V |
|
Input impedance | Current input: 150 ? max., Voltage input: 1 M? min. (Use a 1:1 connection when connecting the ES2-HB/THB.) |
|
Control method | ON/OFF control or 2-PID control (with auto-tuning) | |
Control output | Relay | SPST-NO, 250 VAC, 3 A (resistive load), electrical life: 100,000 operations, minimum applicable load: 5 V, 10 mA |
Voltage | Output voltage: 12 VDC ?20% (PNP), max. load current: 21 mA, with short-circuit protection circuit | |
Current | 4 to 20 mA DC/0 to 20 mA DC, load: 500 ? max., resolution: approx. 10,000 | |
Auxillary output | No. of output | 2 |
Spec | N.O. relay outputs, 250 VAC, Models with 2 outputs: 3 A (resistive load), Electrical life: 100,000 operations, Minimum applicable load: 10 mA at 5 V |
|
Event input | No. of input | 2 or 4 (depends on model) |
External contact input spec | Contact input: ON: 1 kΩ max., OFF: 100 kΩ min. | |
Non-contact input: ON: Residual voltage: 1.5 V max., OFF: Leakage current: 0.1 mA max. | ||
Current flow: Approx. 7 mA per contact | ||
Setting method | Digital setting using front panel keys | |
Indication method | 11-segment digital display and individual indicators Character height: PV: 15.2 mm, SV: 7.1 mm |
|
Multi SP | Up to eight set points (SP0 to SP7) can be saved and selected using event inputs, key operations, or serial communications. | |
Other functions | Manual output, heating/cooling control, loop burnout alarm, SP ramp, other alarm functions, 40% AT, 100% AT, MV limiter, input digital filter, self tuning, PV input shift, run/stop, protection functions, extraction of square root, MV change rate limit, temperature status display, moving average of input value, and display brightness setting | |
Ambient operating temperature | -10 to 50 °C (with no condensation or icing) | |
Ambient operating humidity | 25% to 85% | |
Storage temperature | -25 to 65°C (with no condensation or icing) |
You might also like