Shopping Cart
There are no more items in your cart
Kacon KET91 multifunction photoelectric sensor with PNP/NPN, NC/NO, through beam, diffuse, retro-reflective, single point and area sensing in one compact unit. Detection of transparent objects such as glass bottles is also possible.
Specifications
Light source (wavelength) | Infrared LED (940nm) | |||
Power supply voltage | 12 ~ 24VDC ± 10% | |||
Output type | NPN + PNP NO / NC, Mubus RS485 (optional) | |||
Detection distance | Direct reflection | Mirror reflection | ||
Area detection mode | Point detection mode | Point detection mode | ||
0. 1 ~ 1M | 0. 1 ~ 0.8M | 1M to 13M (based on KE-M1) | ||
Current consumption | 20mA | |||
Circuit protection | Built-in reverse connection protection circuit | |||
Mode settings | Teaching button method (Ⓐ area detection Ⓟ point detection) | |||
Maximum response frequency | 5 ms | |||
Material | case | Flame retardant ABS | ||
window | PMMA | |||
Control output | Load current | Max. 200mA | ||
Residual voltage | 1VDC | |||
Connection method | 2M cable (5-wire) | |||
Ambient illumination | Incandescent light | Up to 3,000 lx | ||
sunlight | 100,000 lx max. | |||
Ambient temperature | Operation: -25 ℃ ~ 55 ℃ / Storage: -40 ℃ ~ 70 ℃ (Prevent freezing or condensation) | |||
Ambient humidity | Operation: 35% ~ 85% / Storage: 35% ~ 95% (Condensation prevention) | |||
Withstand voltage | 1,000VAC, 50 / 60Hz for 1 minute between live parts and case | |||
Vibration resistance | Breakage: 1.5 Hz double amplitude or 300 m / s2 for 2 hours each in the direction of 10 Hz to 55 Hz, X, Y, and Z | |||
Shockproof | Breakage: 500 m / s2 3 times in X, Y, and Z directions | |||
Protection structure | IP67 | |||
Indicator behavior | RED LED: Object detection, GREEN LED: Area detection mode, YELLOW LED: Point detection mode |
Dimensions