Shopping Cart
There are no more items in your cart
- Installation Depth 63 ㎜
- Fast Sampling Cycle 62.5 ㎳
- Multi-Input·Multi-Output
- Communication (RS485, RS422)
- Heating Control / Cooling Control /Simultaneous Heating ∙ Cooling Control
- Heater Break Alarm . Reternsmission Output
- Setting Value (SV) Selection by Contact Input (D.I)
Suffix code
Model | Code | Information | ||||
HX | - |
|
||||
Dimension | 2 | 48(W) X 96(H) mm | P.I.D Auto-tuning | |||
3 | 96(W) X 48(H) mm | |||||
4 | 48(W) X 48(H) mm | |||||
7 | 72(W) X 72(H) mm | |||||
9 | 96(W) X 96(H) mm | |||||
Control output | 0 | Normal (heating control) | ||||
1 | Heating/cooling control (simultaneous control) | |||||
HX2/3/9 option | 0 | None | ||||
1 | RS485 communication + Heater break alarm (H.B.A) | |||||
HX7 option | 0 | None | ||||
1 | RS485 communication + D.I 2 contacts (SV2, SV3) | |||||
2 | RS485 communication + Heater break alarm (H.B.A) | |||||
HX4 option | 0 | None | ||||
1 | RS485 communication + D.I 1 contact (SV2) | |||||
2 | RS485 communication + Heater break alarm (H.B.A) |
Specification
Model | HX9 | HX7 | HX2 | HX3 | HX4 | |||||||||||
Appearance |
|
|
|
|
|
|||||||||||
W x H x D (㎜) | 96 x 96 x 63 | 48 x 96 x 63 | 72 x 72 x 63 | 96 x 48 x 63 | 48 x 48 x 63 | |||||||||||
Power supply | 100 - 240 V a.c (±10%), 50/60 ㎐ | |||||||||||||||
Power consumption | 6 W max, 10 VA max | |||||||||||||||
Input | Type | Refer to "input code for input type and range" | ||||||||||||||
Sampling cycle | 62.5 ms | |||||||||||||||
Accuracy | ±0.5% of F.S(refer to "input code for input type and range") | |||||||||||||||
Allowable voltage | Within ±20 V d.c (VDC), within ±10 V d.c (TC, RTD) | |||||||||||||||
Reference junction compensation accuracy | ±3.5℃ (0 ~ 50℃) | |||||||||||||||
Operation after input break | T.C : OFF, UP/DOWN RTD : UP | |||||||||||||||
Control output |
Relay | NO : 5 A 250 V a.c, 5 A 30 V d.c (resistive load) NC : 3 A 250 V a.c, 1 A 30 V d.c (resistive load) |
||||||||||||||
S.S.R(voltage pulse) | ON voltage : 12 V d.c min, OFF voltage : 0.1 V d.c max Load resistance 600 Ω min |
|||||||||||||||
S.C.R(current) | range : 4 - 20 mA (±5%), accuracy : ±0.2 mA Load resistance 600 Ω max |
|||||||||||||||
Retransmission output | range : 4 - 20 mA (±5%), accuracy : ±0.2 mA Load resistance 600 Ω max |
|||||||||||||||
Alarm output | 5 A 250 V a.c, 5 A 30V d.c (resistive load) | |||||||||||||||
Contact input | OFF resistance : 10 ㏀ min, ON resistance : 1 ㏀ max | |||||||||||||||
Control | Method | ON/OFF, P.I.D control | ||||||||||||||
Output operation | Reverse operation, Direct operation | |||||||||||||||
Anti-reset windup | Auto(A=0), 0.1 ~ 100.0 % | |||||||||||||||
Interface | Standard | EIA RS 485 | ||||||||||||||
Max connection unit | 31 units (but, ADDRESS setting : 1 ~ 99) | |||||||||||||||
Communication method | 2 wire half duplex | |||||||||||||||
Data transmission | asynchronous | |||||||||||||||
Communication sequence | None | |||||||||||||||
Communication distance | 1.2 km max | |||||||||||||||
Communication Speed | 2400, 4800, 9600, 14400, 19600 BPS (selectable by parameter) | |||||||||||||||
Start bit | 1 BIT | |||||||||||||||
Data length | 7 or 8 BIT | |||||||||||||||
Parity bit | NONE, EVEN, ODD | |||||||||||||||
Stop bit | 1 or 2 BIT | |||||||||||||||
Protocol | PC.LINK, PC.LINK SUM, MODBUS-ASCII, MODBUS-RTU | |||||||||||||||
Response time | Processing time in receiving + (response time X 10 ms) | |||||||||||||||
2 degrees of freedom P.I.D | 1 ~ 100% of proportional band | |||||||||||||||
Insulation resistance | 20 ㏁ min (primary terminal - secondary terminal) | |||||||||||||||
Dielectric strength | 2,300 V a.c, for 1 minute (primary terminal - secondary terminal) | |||||||||||||||
Operating ambient temperature | 0 ~ 50℃, (without condensation) | |||||||||||||||
Operating ambient humidity | 35 ~ 85% R.H (without condensation) |
Dimensions