Shopping Cart
There are no more items in your cart
Specifications
Attribute | Value |
Display Type | LCD |
Number of Phases | 3 |
Depth | 72mm |
Meter Accuracy | ±0.005 (Power Factor) %, ±0.05 (Frequency) %, ±0.5 (Active Energy) %, ±0.5 (Active Power) %, ±0.5 (Apparent Power) %, ±0.5 (Current) %, ±0.5 (Voltage) %, ±2 (Reactive Energy) % |
Minimum Temperature | -25°C |
Maximum Temperature | +70°C |
Meter Type | Electromechanical |
Minimum Measurement | 20 (Phase and Neutral) V ac, 35 (Phase) V ac, 10 mA, 45 Hz |
Approvals | CE Conforming to IEC 61010-1c, CULus Conforming to UL 61010-1, EN 50470-1, EN 50470-3, IEC 60529, IEC 61557-12, IEC 62053-22, IEC 62053-24 |
Series | PM5000 |
Maximum Measurement | 400 (Phase and Neutral) V ac, 690 (Phase) V ac, 9 A, 65 Hz |
Measurement Range | 10 mA → 9 A, 20 → 400 (Phase and Neutral) V ac, 35 → 690 (Phase) V ac, 45 → 65Hz |
Dimensions