Shopping Cart
There are no more items in your cart
General load/Micro load, IP67, Snap action, 1NC/1NO, Roller lever, G1/2, Number of conduit: 1, Front mounting
• Lineup includes models with 1NC/1NO, 2NC, 2NC/1NO and 3NC contact forms.
(Slow-action models with MBB contacts are available.)
• M12-connector models are also available, saving on labor and simplifying replacement.
• Can be used with both standard loads and microloads.
• Conforms to the requirements for safety contacts in EN 115-1, EN 81-20, and EN 81-50 (slow-action models only).
• Certified standards: UL, EN (TÜV), and CCC
Mounting Hole Dimensions

| Operating mechanism | Snap action |
|---|---|
| ctuator | Plunger 6 dia. Resin plunger |
| Frequency | 50/60 Hz |
| Contact form | 1NC/1NO |
| Load | General load/Micro load |
| Conduit | G1/2 Number of conduit: 1 |
| Ambient temperature | Operating: -30 to 70 ℃ (with no icing) |
| Ambient humidity | 95% RH max. |
| Permissible operating frequency | 30 operations / 1 minute max. |
|---|---|
| Contact resistance (Initial value) | 25 mΩ max. |
| Insulation resistance | 100 MΩ min. |
| Impulse withstand voltage | Between each terminal of the same polarities: 2.5 kV Between each terminal of the different polarities: 4 kV Between each terminal and non-live-metallic part: 6 kV |
| Durability | Electrical: 300,000 operations min. (10 A at 250 VAC), 500,000 operations min. (3 A at 250 VAC) Mechanical: 15,000,000 operations min. |
| Vibration resistance | Malfunction: 10 to 55 Hz, 0.75 mm single amplitude |
| Shock resistance | Destruction: 1000 m/s**2 Malfunction: 300 m/s**2 |
| Pollution degree | 3 (EN60947-5-1) |
| Degree of protection | IP67 |
| Classification of protection against electric shock | Class II (Double insulation) |
| Operating Force (OF) | Standard value 6.5 N max. |
|---|---|
| Release Force (RF) | Standard value 1.5 N min. |
| Pre-Travel (PT) | Standard value 2 mm max. |
| Movement Differential (MD) | Standard value 1 mm max. |
| Over-Travel (OT) | Standard value 4 mm min. |
| Operating Position (OP) | Standard value 18.2±0.5 mm |
| Total Travel (TT) | Reference value 6 mm |
| Direct Opening Force | Standard value 20 N min. |
| Direct Opening Travel | Standard value 3.2 mm min. |
You might also like