Shopping Cart
LC1 is a battery operated compact size 8 digits LCD indicating total counter with IP66 front panel. It can operate without external power supply for up to 10 years. Maximum operating frequency is 1000Hz (non voltage input type).
| Model | LC1 | LC1-F | |
| Input method | Non voltage input | Voltage input(free voltage) | |
| Power | No power(battery built in, replacing possible) | ||
| Product size | 48(W) x 24(H) mm | ||
| Operation method | Count up only | ||
| Sampling Speed | 1 cps / 30 cps / 100 cps / 1 kcps | 20 cps (fixed) | |
| Input condition | Remaining voltage when disconnected : Max 0.7 V Max impedance when disconnected : Max 10 kΩ Min impedance when opened : Min 1 MΩ |
High : (24 - 240) VAC / (6 - 240) VDC Low : (0 - 2) V AC/DC |
|
| Reset | Input method | non voltage input | |
| Min signal width | 20 ms | ||
| Battery life | more than 7 years(approx. 25 °C) | ||
| External setting switch | *SW1, *SW3 | *SW1 | |
| External connection | terminal block(4 pins) | ||
| Indication method | LCD 7 segment reflection type, alphabet height 8.7 mm black | ||
| Insulation resistance | min 100 MΩ (500 V d.c mega standard, between the electric conduction part and exposed non-charging metal part) |
||
| Dielectric strength | 2000 V a.c (50/60 Hz for 1 min, between the electric conduction part and exposed non-charging metal part) |
||
| Vibration | Durability | 10-55 Hz double amplitude 0.75mm each to X, Y and Z direction for 2 hours | |
| Malfunction | 10-55 Hz double amplitude 0.5mm each to X, Y, Z direction for 10 min | ||
| Shock | Durability | 10-55 Hz Approximately 30G each X, Y and Z direction for 3 times | |
| Malfunction | 10-55 Hz Approximately 10G each X, Y and Z direction for 3 times | ||
| Ambient temperature | -10 °C ~ 55 °C (with no icing and dew condensation) | ||
| Storage temperature | -25 °C ~ 65 °C (with no icing and dew condensation) | ||
| Ambient humidity | (35 ~ 85) % R.H. | ||
| Mass | 58g | ||
| Protective structure | IP66 (Front side) | ||
| *SW1 : internal battery and front reset key setting switch *SW2 : time range setting switch *SW3 : counting speed setting switch |
| Model | Code | Description |
| LC1 / LT1 | compact LCD indication total counter/timer(Dimension : DIN 48 x 24 x 54 mm) | |
| Input signal | Non voltage input | |
| -F | Power input(24 - 240 V a.c, 6 - 240 V d.c) |
Connection

Dimensions

3 Items